<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Manager Today</title>
	<atom:link href="http://www.energymanagertoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energymanagertoday.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:14:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Groups Urge White House, Congress to Pass Energy Efficiency Law</title>
		<link>http://www.energymanagertoday.com/groups-urge-white-house-congress-to-pass-energy-efficiency-law-092060/</link>
		<comments>http://www.energymanagertoday.com/groups-urge-white-house-congress-to-pass-energy-efficiency-law-092060/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:01:53 +0000</pubDate>
		<dc:creator>Energy Manager Today Staff</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Alliance to Save Energy]]></category>
		<category><![CDATA[Business Roundtable]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[the Bipartisan Policy Center]]></category>
		<category><![CDATA[the National Association of Manufacturers]]></category>
		<category><![CDATA[US Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92060</guid>
		<description><![CDATA[Five pressure groups have written joint letters to the president and leaders on Capitol Hill demanding the federal government pass energy efficiency legislation currently working its way through Congress. The Alliance to Save Energy, the Bipartisan Policy Center, Business Roundtable, the National Association of Manufacturers and the US Chamber of Commerce’s Institute for 21st Century Energy&#160; &#160;<a href="http://www.energymanagertoday.com/groups-urge-white-house-congress-to-pass-energy-efficiency-law-092060/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/groups-urge-white-house-congress-to-pass-energy-efficiency-law-092060/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microgrid Powers Fort Bliss</title>
		<link>http://www.energymanagertoday.com/microgrid-powers-fort-bliss-092071/</link>
		<comments>http://www.energymanagertoday.com/microgrid-powers-fort-bliss-092071/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:38 +0000</pubDate>
		<dc:creator>Linda Hardesty</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[On-Site Energy]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[microgrids]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92071</guid>
		<description><![CDATA[The US Army and Lockheed Martin commissioned the first Department of Defense (DoD) grid-tied microgrid integrating both renewable resources and energy storage at Fort Bliss, Texas. The project was funded by the DoD’s Environmental Security Technology Certification Program, and Lockheed Martin received the contract in 2010. The Fort Bliss grid-tied microgrid is designed to reduce&#160; &#160;<a href="http://www.energymanagertoday.com/microgrid-powers-fort-bliss-092071/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/microgrid-powers-fort-bliss-092071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Power Converters Win Innovation Award for Hybrid Converter</title>
		<link>http://www.energymanagertoday.com/ideal-power-converters-win-innovation-award-for-hybrid-converter-092088/</link>
		<comments>http://www.energymanagertoday.com/ideal-power-converters-win-innovation-award-for-hybrid-converter-092088/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:19 +0000</pubDate>
		<dc:creator>Energy Manager Today Staff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric vehical charging]]></category>
		<category><![CDATA[hybrid converter]]></category>
		<category><![CDATA[Ideal Power Converters]]></category>
		<category><![CDATA[IPC]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92088</guid>
		<description><![CDATA[Ideal Power Converters debuted a hybrid converter that can reduce costs and improve efficiency in systems that integrate solar energy with grid storage and electric vehicle charging infrastructure, at the National Innovation Conference in Washington, DC, last week. The 30kW, 3-port converter will hit the market later this year. The hybrid converter, which won the&#160; &#160;<a href="http://www.energymanagertoday.com/ideal-power-converters-win-innovation-award-for-hybrid-converter-092088/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/ideal-power-converters-win-innovation-award-for-hybrid-converter-092088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial, State Buildings to Adopt ASHRAE 90.1 in Mississippi</title>
		<link>http://www.energymanagertoday.com/commercial-state-buildings-to-adopt-ashrae-90-1-in-mississippi-092067/</link>
		<comments>http://www.energymanagertoday.com/commercial-state-buildings-to-adopt-ashrae-90-1-in-mississippi-092067/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Linda Hardesty</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[ASHRAE 90.1]]></category>
		<category><![CDATA[building code]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92067</guid>
		<description><![CDATA[Mississippi Gov. Phil Bryant recently signed into law four pieces of energy efficiency legislation including ASHRAE 90.1-2010 building code requirements for commercial buildings and state-owned buildings. The bills are part of the governor’s energy development strategy &#8211; Energy Works: Mississippi’s Energy Roadmap &#8211; that includes increasing energy efficiency in state government so that the savings&#160; &#160;<a href="http://www.energymanagertoday.com/commercial-state-buildings-to-adopt-ashrae-90-1-in-mississippi-092067/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/commercial-state-buildings-to-adopt-ashrae-90-1-in-mississippi-092067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Authority Signs $5.7m Energy Savings Performance Contract</title>
		<link>http://www.energymanagertoday.com/housing-authority-signs-5-7m-energy-savings-performance-contract-092075/</link>
		<comments>http://www.energymanagertoday.com/housing-authority-signs-5-7m-energy-savings-performance-contract-092075/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:59:06 +0000</pubDate>
		<dc:creator>Linda Hardesty</dc:creator>
				<category><![CDATA[Building Systems]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Financing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Ameresco]]></category>
		<category><![CDATA[ESPC]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92075</guid>
		<description><![CDATA[The Brockton Housing Authority in Brockton, Mass., signed a $5.7 million energy savings performance contract (ESPC) with Ameresco that will provide energy efficiency upgrades to more than 1,200 units in seven developments, and is expected to save the Authority more than $400,000 annually or more than $10.4 million over the 20-year term. With construction expected&#160; &#160;<a href="http://www.energymanagertoday.com/housing-authority-signs-5-7m-energy-savings-performance-contract-092075/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/housing-authority-signs-5-7m-energy-savings-performance-contract-092075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Update: Starwood Hotels, Clovis Unified School District</title>
		<link>http://www.energymanagertoday.com/solar-update-starwood-hotels-clovis-unified-school-district-092083/</link>
		<comments>http://www.energymanagertoday.com/solar-update-starwood-hotels-clovis-unified-school-district-092083/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:58:26 +0000</pubDate>
		<dc:creator>Linda Hardesty</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Deals & Partnerships]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[On-Site Energy]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Cupertino Electric]]></category>
		<category><![CDATA[NRG Energy]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92083</guid>
		<description><![CDATA[Starwood Hotels &#38; Resorts Worldwide and NRG Energy have allied to build more solar installations at Starwood properties. The alliance will begin with three properties, including the installation of a 1.3 MW solar array at the Westin St. John in the US Virgin Islands where NRG will build, own and operate the project. NRG will&#160; &#160;<a href="http://www.energymanagertoday.com/solar-update-starwood-hotels-clovis-unified-school-district-092083/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/solar-update-starwood-hotels-clovis-unified-school-district-092083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenTouch Consortium Reduces IT Energy</title>
		<link>http://www.energymanagertoday.com/greentouch-consortium-reduces-it-energy-092095/</link>
		<comments>http://www.energymanagertoday.com/greentouch-consortium-reduces-it-energy-092095/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:57:59 +0000</pubDate>
		<dc:creator>Linda Hardesty</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92095</guid>
		<description><![CDATA[About the GreenTouch Consortium Related items Eaton, CA Technologies Integrate Systems Data Centers Vigilent Develops Software To Track Data Center Cooling Cox Boosts Solar in Northeast Detroit&#8217;s Smart Buildings Program Cisco, Resnick Team for Power System Architectures; Power Assure Helps Software Defined Data Centers]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/greentouch-consortium-reduces-it-energy-092095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 50001 – Intelligent Energy Performance Improvement</title>
		<link>http://www.energymanagertoday.com/iso-50001-intelligent-energy-performance-improvement-092049/</link>
		<comments>http://www.energymanagertoday.com/iso-50001-intelligent-energy-performance-improvement-092049/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:17:20 +0000</pubDate>
		<dc:creator>Energy Manager Today Staff</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management System]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Enerit]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92049</guid>
		<description><![CDATA[Large organizations in different sectors are implementing a strong systematic Energy Management System (EnMS) based on the new ISO 50001 standard. As well as demonstrating corporate social responsibility (CSR), this standard makes sense from a business case point of view with the potential for significant energy savings, leading to reduced costs and improved profits. Implementing&#160; &#160;<a href="http://www.energymanagertoday.com/iso-50001-intelligent-energy-performance-improvement-092049/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/iso-50001-intelligent-energy-performance-improvement-092049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPR Makes Its Arizona Office Net-Zero</title>
		<link>http://www.energymanagertoday.com/dpr-makes-its-arizona-office-net-zero-092025/</link>
		<comments>http://www.energymanagertoday.com/dpr-makes-its-arizona-office-net-zero-092025/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:01:13 +0000</pubDate>
		<dc:creator>Linda Hardesty</dc:creator>
				<category><![CDATA[Building Systems]]></category>
		<category><![CDATA[Commercial Buildings]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management System]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[On-Site Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Retrofits]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[DNV KEMA Energy & Sustainability]]></category>
		<category><![CDATA[DPR Construction]]></category>
		<category><![CDATA[net-zero building]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92025</guid>
		<description><![CDATA[DPR Construction has retrofitted its own Phoenix Regional Office to achieve net-zero energy consumption. DPR was both the owner and contractor for the renovation project, turning a circa-1972 abandoned retail boutique into an office that produces as much or more energy than it consumes. The building has been certified as a Net-Zero Energy Building by&#160; &#160;<a href="http://www.energymanagertoday.com/dpr-makes-its-arizona-office-net-zero-092025/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/dpr-makes-its-arizona-office-net-zero-092025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario’s Buy Local Feed-In Tariff Stuck In A Rut After Initial Success</title>
		<link>http://www.energymanagertoday.com/ontarios-buy-local-feed-in-tariff-stuck-in-a-rut-after-initial-success-092031/</link>
		<comments>http://www.energymanagertoday.com/ontarios-buy-local-feed-in-tariff-stuck-in-a-rut-after-initial-success-092031/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:37 +0000</pubDate>
		<dc:creator>Energy Manager Today Staff</dc:creator>
				<category><![CDATA[Contracts & Installations]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Hydro One]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.energymanagertoday.com/?p=92031</guid>
		<description><![CDATA[Hampered by an uncooperative utility and political fall-out, Ontario has fallen short of its goal of creating 50,000 jobs and 5 gigawatts of renewable energy power with its ‘buy local’ feed-in tariff program, despite gathering early momentum by generating 31,000 jobs and turning one in 7 farmers into energy producers, says a report by the&#160; &#160;<a href="http://www.energymanagertoday.com/ontarios-buy-local-feed-in-tariff-stuck-in-a-rut-after-initial-success-092031/">...Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.energymanagertoday.com/ontarios-buy-local-feed-in-tariff-stuck-in-a-rut-after-initial-success-092031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using disk: enhanced
Object Caching 1006/1842 objects using apc

 Served from: www.energymanagertoday.com @ 2013-05-21 14:27:26 by W3 Total Cache -->